v3E Features, Functionality and Prices
v3E Plan |
v3E Basic |
v3E Standard |
v3E Pro |
v3E_Linux Basic |
v3E_Linux Standard |
v3E_Linux Pro |
|
---|---|---|---|---|---|---|---|
Platform | |||||||
O/S | FreeBSD 6.x UNIX O/S |
FreeBSD 6.x UNIX O/S |
FreeBSD 6.x UNIX O/S |
RHEL 4 ES O/S | RHEL 4 ES O/S | RHEL 4 ES O/S | |
Intel Hardware | Yes | Yes | Yes | Yes | Yes | Yes | |
Price | |||||||
Setup | US$115 | US$115 | US$115 | US$115 | US$115 | US$115 | |
Monthly | US$97 | US$185 | US$432 | US$97 | US$185 | US$432 | |
Features | |||||||
Disk Space | 20 GB | 40 GB | 60 GB | 20 GB | 40 GB | 60 GB | |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Numbers of Concurrent Processes | 100 | 150 | 300 | 100 | 150 | 300 | |
Data Center | Tokyo East | Tokyo East | Tokyo East | Tokyo East | Tokyo East | Tokyo East | |
SSL | Yes | Yes | Yes | Yes | Yes | Yes | |
Numbers of Addable IP Addresses | 4 | 9 | 19 | 4 | 9 | 19 | |
Server Access | |||||||
SSH shell | Yes | Yes | Yes | Yes | Yes | Yes | |
SSH root | Yes | Yes | Yes | Yes | Yes | Yes | |
FTP Access | Yes | Yes | Yes | Yes | Yes | Yes | |
Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | |
Web Service | |||||||
Configuration Files | Yes | Yes | Yes | Yes | Yes | Yes | |
Log Files | Yes | Yes | Yes | Yes | Yes | Yes | |
Usage of Original CGI | Yes | Yes | Yes | Yes | Yes | Yes | |
Dynamic Module | Yes | Yes | Yes | Yes | Yes | Yes | |
Mail Server | |||||||
POP Numbers of User |
Plural Available |
Plural Available |
Plural Available |
Plural Available |
Plural Available |
Plural Available |
|
IMAP Numbers of User |
Plural Available |
Plural Available |
Plural Available |
Plural Available |
Plural Available |
Plural Available |
|
Virus Check Numbers of User |
Free Unlimited |
Free Unlimited |
Free Unlimited |
Free Unlimited |
Free Unlimited |
Free Unlimited |
|
Quota Setting for Mail User | Yes | Yes | Yes | Yes | Yes | Yes | |
Number of Mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Autoresponder | Yes | Yes | Yes | Yes | Yes | Yes | |
Mailing List | Yes | Yes | Yes | Yes | Yes | Yes | |
Anti-spam settings | Yes | Yes | Yes | Yes | Yes | Yes | |
FTP Services | |||||||
Anonymous FTP | Yes | Yes | Yes | Yes | Yes | Yes | |
Web Development Tools | |||||||
Microsoft Frontpage extensions | Yes | Yes | Yes | Yes | Yes | Yes | |
JDK | No | No | Yes | No | No | Yes | |
JRE | No | No | Yes | No | No | Yes | |
Tomcat | No | No | Yes | No | No | Yes | |
PHP5 | Yes | Yes | Yes | Yes | Yes | Yes | |
Miva Empresa | Yes | Yes | Yes | Yes | Yes | Yes | |
Perl5 | Yes | Yes | Yes | Yes | Yes | Yes | |
DataBase | |||||||
MySQL5 | Yes | Yes | Yes | Yes | Yes | Yes | |
PostgreSQL | Yes | Yes | Yes | Yes | Yes | Yes | |
Oracle Server Gateway |
Yes | Yes | Yes | Yes | Yes | Yes | |
Multimedia | |||||||
Shockwave Flash | Yes | Yes | Yes | Yes | Yes | Yes | |
WAP | Yes | Yes | Yes | Yes | Yes | Yes | |
Log Analysis Tool | |||||||
Urchin 5 | Yes | Yes | Yes | Yes | Yes | Yes | |
Analog | Yes | Yes | Yes | Yes | Yes | Yes | |
http-analyze | Yes | Yes | Yes | Yes | Yes | Yes | |
The Webalizer | Yes | Yes | Yes | Yes | Yes | Yes |